Svenska
Statistics
The number of our visitors grows each month and currently we are visited by over 30,000 unique sites a month; with a total of over 111,000 visits of which 60,000 go to our collection section. This will offer a good opportunity to boost traffic to your site and your tours.



Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2007 24202 21009 11638 3370 32327 22878217 101123 349144 630274 726078
Mar 2007 19006 16552 10061 3584 24859 17801113 111110 311918 513135 589205
Feb 2007 15585 13160 6157 1958 22094 11741229 54836 172412 368506 436381
Jan 2007 18919 16717 9680 1876 25050 19149382 58156 300110 518253 586511
Dec 2006 13400 11468 5496 1308 19465 11642489 40568 170392 355514 415429
Nov 2006 18515 15711 8082 1449 20842 15760265 43482 242468 471354 555454
Oct 2006 18295 15575 5792 1279 24686 11697041 39674 179563 482830 567159
Sep 2006 17788 14592 6139 1195 25602 11993305 35859 184187 437775 533647
Aug 2006 14239 11267 5498 897 19054 11157518 27818 170460 349284 441426
Jul 2006 8698 7401 2704 636 16777 6511492 19736 83847 229436 269654
Jun 2006 24115 19651 10056 1020 7562 8071362 12246 120677 235816 289384
May 2006 15836 13796 15836 1322 21788 12566933 41009 490928 427690 490928
Totals 160970346 585617 2776106 5019867 5901256

Minimum advertising period is three (3) months. Sign for one full year and get 15% discount on your total advertising amount.
Ads